PD Tuesday
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:30 AM | 9:18 AM | 48 min | 
| Period 2 | 9:24 AM | 10:05 AM | 41 min | 
| Nutrition | 10:05 AM | 10:19 AM | 14 min | 
| Period 3 | 10:25 AM | 11:06 AM | 41 min | 
| Period 4 | 11:12 AM | 11:53 AM | 41 min | 
| Advisory | 11:59 AM | 12:29 PM | 30 min | 
| Lunch | 12:29 PM | 12:59 PM | 30 min | 
| Period 5 | 1:05 PM | 1:46 PM | 41 min | 
| Period 6 | 1:52 PM | 2:33 PM | 41 min | 
 
			
			